Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.6780 KiB/s | 4.7810 KiB/s | 4.8827 KiB/s |
R² | 0.0277426 | 0.0287279 | 0.0276313 |
Mean | 1.0000 ms | 1.0213 ms | 1.0438 ms |
Std. Dev. | 95.341 µs | 111.80 µs | 123.23 µs |
Median | 955.76 µs | 965.66 µs | 972.51 µs |
MAD | 17.090 µs | 30.228 µs | 39.249 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.